Programs : Budget Sheet
The following listing represents the Summer Budget Sheet for Minnesota State Mankato Exchange with Karlsruhe University of Applied Sciences.
Summer Budget Sheet for Minnesota State Mankato Exchange with Karlsruhe University of Applied Sciences
Budget Item | Program Participation Costs | |||
---|---|---|---|---|
GeoBlue Insurance * | $195.00 | |||
Terra Dotta Application Fee * | $60.00 | |||
Course Fee * | ||||
Billable subtotal: | $255.00 | |||
Meals | $420.00 | |||
Books and Supplies | $550.00 | |||
Personal Expenses | $100.00 | |||
International Airfare | $1,500.00 | |||
Local transportation (to/from class or internship site) | ||||
Passport and Photos (if you don't already have one) | $148.00 | |||
Room & Board | ||||
Non-billable subtotal: | $2,718.00 | |||
Total: | $2,973.00 | |||
Notes: |
**This is a MSU exchange. No consortium agreement is required.
Please Note: the budget estimate above DOES NOT include any Minnesota State University tuition and fees which will be charged to your student account.
The costs listed here are estimates based on the best available information provided by the host institution. Your final cost may differ based on fluctuations in currency exchange rates, unforeseen circumstances and individual spending habits.
3.8.17 JR
* Billable item |