Programs : Budget Sheet
The following listing represents the Spring Budget Sheet for Faculty Led- Cultural Health Immersion.
Spring Budget Sheet for Faculty Led- Cultural Health Immersion
| Budget Item | Program Participation Costs | |||
|---|---|---|---|---|
| Faculty Led Program Fee * | $4,078.00 | |||
| GeoBlue Insurance * | $40.00 | |||
| Terra Dotta Application Fee * | $60.00 | |||
| Billable subtotal: | $4,178.00 | |||
| Personal Expenses | $200.00 | |||
| Meals | $350.00 | |||
| Passport and Photos (if you don't already have one) | $165.00 | |||
| Non-billable subtotal: | $715.00 | |||
| Total: | $4,893.00 | |||
| Notes: | ||||
Program Term: Spring
Program Dates: May 9 - 17, 2026
Program Locations: Belgium, Scotland and Netherlands
Course: NURS301-1 (3 credits)
Program Dates: May 9 - 17, 2026
Program Locations: Belgium, Scotland and Netherlands
Course: NURS301-1 (3 credits)
| * Billable item |
