Programs : Budget Sheet
The following listing represents the Spring Budget Sheet for Minnesota State Mankato Exchange with Queens University Belfast.
Spring Budget Sheet for Minnesota State Mankato Exchange with Queens University Belfast
| Budget Item | Program Participation Costs | |||
|---|---|---|---|---|
| GeoBlue Insurance * | $380.00 | |||
| Terra Dotta Application Fee * | $60.00 | |||
| Billable subtotal: | $440.00 | |||
| Room | $5,000.00 | |||
| Travel to Chicago to apply for visa | $200.00 | |||
| Visa / Residency Permit Fees | $300.00 | |||
| International Airfare | $1,500.00 | |||
| Local transportation (to/from class or internship site) | $200.00 | |||
| Personal Expenses | $1,500.00 | |||
| Books and Supplies | $300.00 | |||
| Meals | $2,400.00 | |||
| Passport and Photos (if you don't already have one) | $165.00 | |||
| Non-billable subtotal: | $11,565.00 | |||
| Total: | $12,005.00 | |||
| Notes: | ||||
Program start: January 4, 2025
Program Ends: June 15, 2025
Duration of program: 22 weeks
Program name: Minnesota State University Exchange: Queen's University
*Room is a standard room. Other options include single rooms and studio-style for higher price. *
Please Note: The budget estimate above DOES NOT include any Minnesota State University tuition and fees which will be charged to your student account.
The costs listed here are estimates based on the best available information provided by the host institution. Your final cost may differ based on fluctuations in currency exchange rates, unforeseen circumstances and individual spending.
Updated: 11/6/2025 WL
| * Billable item |
